| Technical Parameters | Hytube Titan Tube Cutter |
|---|---|
| Tube range (length) | 40′ (12,000 mm) |
| Tube diameter | Up to 20″ cross diagonal |
| X-axis | 29.5′ (9000 mm) |
| Y-axis | 8.86″ (225 mm) |
| un-loading tube length | 0-236″ (0-6000 mm) |
| CNC system | FSCUT5000 |
| X, Y-axis positioning accuracy | ±0.05 mm/1000 mm |
| X, Y-axis re-positioning accuracy | ±0.03 mm |
| A, B-axis positioning accuracy | ±30″ |
| A, B-axis re-positioning accuracy | ±30″ |
| X, Y-axis max positioning speed | 100 m/min |
| Max positioning speed | 60 rpm |
| Laser resonator | Hans Photonics 6KW |
| Optional laser wattage | 3 KW / 4 KW / 6 KW |
| Laser head | Raytools |
| Machine weight | 40,000 lbs |
| Dimensions (L x W x H) | 984″ x 169″ x 110″ (25,000 x 4,300 x 2,800 mm) auto-loading not included |




